![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Running With Wai Fitness
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rural | Urban | Flat | Hilly | Road | Trail |
Local Race Info
| Races In Derbyshire | Distance | Dec 2008 |
Location | |
| Gravy Pud 5 |
5M |
Sun 7th | Glossop |
|
| Races in Nottinghamshire | Distance | Dec 08 |
Location | |
| Edwinstowe Christmas 10k |
10K | Sun 7th | Nottingham | |
| Keyworth Turkey Trot Half |
13.1M | Sun 14th | Keyworth |
|
| Millennium Runs on 10K |
10K |
Sun 28th | Nottingham | |
| Feb 09 |
||||
| Hearts First in Byrons Footsteps 9.25 |
9.25M |
Sun 8th |
Nottingham |
|
| Grantham Canal Run |
29.3M |
Sat 28th |
Cotgrave |
|
| Ed Prickett Memorial Road Relays |
2.05M |
Sa 28th |
Nottingham |
|
Running Club Info
| Derby & Notts Running Clubs | Location | Meets |
| Amber Valley AC | Rutland Sports Park | Tues/Thurs |
| Ashbourne Running Club | Ashbourne Leisure Centre | Tues |
| Bell Harp Hornets | Denise Harvey - 830787 | |
| Belper Harriers | Belper River Gardens | Tues/Thurs |
| Buxton District AC | Buxton | M/W/F/Su |
| Chesapeake R.R | Chaddesden Park Pavillion | Tues/Thurs |
| Chesterfield District AC | Tupton School | Tues/Thurs |
| Clowne RR | Clowne Community Centre | Thurs |
| Derby AC | Moorways | T/T/Su |
| Derwent Runners | Darley Changing Rooms | Tues |
| Glossopdale Harriers | The Leisure Centre | Tues |
| Goyt Valley Striders | Whaley Bridge | Tues/Thurs |
| Heanor Running Club | Heanor Leisure Centre | Tues/Thurs |
| Holme Pierre Pont Running Club | National Water Sports Centre | Mon/Thurs |
| Ilkeston Running Club | Albion Leisure Centre | Tues/Thurs |
| Long Eaton Running Club | West Park Leisure Centre | Tues/Thurs |
| Matlock Athletic Club |
Whitworth Institute |
Mon/Thurs |
| North Derbyshire RC | Queens Park Sports Centre | Tues/Thurs |
| Nottingham AC | See Site | |
| Ripley Running Club | Ripley Leisure Centre | Tues |
| Rolls Royce Harriers | Ian Page - |
|
| Shelton Striders | Darley Park / Boulton Community Centre | Weds/Fri |
| Sinfin Running Club | Rolls Royce Sports Welfare Club | Weds |
| South Derbyshire Road Runners | Green Bank Leisure Centre | Mon/Weds |
Race Results
Local Race Photos
Gear
The Derby Runner "Run by Runners for Runners"
Local Routes












